Start a New Service Ticket
OR TRACK YOUR REPAIR STATUS
We know that you are anxious to know when your repairs are complete. We keep you in the loop 100% of the time with our online job tracker. You are issued a ticket number and you can check the status at any time to see the progress and know exactly when it's time to come and pick up your device.
Sign in using ticket number and last name:
SCHEDULE AN APPOINTMENT
Our Services
Why choose us
Our Products
PRICING
Diagnostics (Bench Fee) | $29.99 |
Remote Desktop Support | $59.99 |
System Tune-Up | $79.99 |
Data Backup | $99.99 |
In-Store Hourly Rate | $59.99 |
Virus Removal | $79.99 |
Virus Removal & System Tuneup | $129.99 |
Operating System Install | $84.99 |
DC Jack Repair | $89.99 |
Hourly On-Site Rate | $99.99 |
Wired/Wireless Networking Troubleshooting | -- |
Email Troubleshooting | -- |
Printer Setup or Troubleshooting | -- |
Computer or Device Setup | -- |
Operating System upgrades, installations, or recovery | -- |
Virus Infection Removal | -- |
Managed Services Consultation | -- |
Structured Cabling (2 Technicians) Hourly Rate | $119.99 |
Louisville's fastest computer repair. Our average turn-around is 24-48 hours
Mailing Info
Repair IT
508 Executive Park
Louisville, KY 40207
Phone : (502) 891-8961
Working Hours
Monday – Friday
10am – 6pm
Closed on Saturday & Sunday