In-Store Services
Prices for some some but not all services and subject to change.
| Diagnostics (Bench Fee) | $29.99 |
| Remote Desktop Support | $59.99 |
| System Tune-Up | $79.99 |
| Data Backup | $99.99 |
| In-Store Hourly Rate | $59.99 |
| Virus Removal | $79.99 |
| Virus Removal & System Tuneup | $129.99 |
| Operating System Install | $84.99 |
| DC Jack Repair | $89.99 |
On-Site Services
Prices for some some but not all services and subject to change.
| Hourly On-Site Rate | $99.99 |
| Wired/Wireless Networking Troubleshooting | -- |
| Email Troubleshooting | -- |
| Printer Setup or Troubleshooting | -- |
| Computer or Device Setup | -- |
| Operating System upgrades, installations, or recovery | -- |
| Virus Infection Removal | -- |
| Managed Services Consultation | -- |
| Structured Cabling (2 Technicians) Hourly Rate | $139.99 |


